Connecticut Winning Numbers


Connecticut Mid Day Pick 3 Numbers Connecticut Evening Pick 3 Numbers
DateWinning NumberSUM
Fri, 2024-11-084 - 9 - 821
Thu, 2024-11-072 - 8 - 414
Wed, 2024-11-062 - 3 - 914
Tue, 2024-11-059 - 6 - 318
Mon, 2024-11-041 - 1 - 406
Sun, 2024-11-032 - 9 - 213
Sat, 2024-11-026 - 6 - 517
Fri, 2024-11-017 - 4 - 415
Thu, 2024-10-318 - 8 - 218
Wed, 2024-10-309 - 2 - 920
Tue, 2024-10-291 - 6 - 916
Mon, 2024-10-285 - 2 - 714
Sun, 2024-10-271 - 9 - 919
Sat, 2024-10-263 - 8 - 314
Fri, 2024-10-252 - 1 - 912
DateWinning NumberSUM
Fri, 2024-11-087 - 6 - 922
Thu, 2024-11-073 - 8 - 011
Wed, 2024-11-063 - 6 - 110
Tue, 2024-11-056 - 3 - 413
Mon, 2024-11-040 - 5 - 914
Sun, 2024-11-037 - 4 - 819
Sat, 2024-11-028 - 1 - 312
Fri, 2024-11-011 - 9 - 414
Thu, 2024-10-317 - 1 - 109
Wed, 2024-10-306 - 4 - 313
Tue, 2024-10-297 - 3 - 414
Mon, 2024-10-285 - 5 - 818
Sun, 2024-10-277 - 8 - 823
Sat, 2024-10-265 - 7 - 618
Fri, 2024-10-250 - 7 - 916
Connecticut Mid Day Pick 4 Numbers Connecticut Evening Pick 4 Numbers
DateWinning NumberSUM
Fri, 2024-11-087 - 3 - 1 - 112
Thu, 2024-11-075 - 3 - 2 - 515
Wed, 2024-11-064 - 3 - 7 - 822
Tue, 2024-11-057 - 6 - 5 - 220
Mon, 2024-11-041 - 7 - 4 - 416
Sun, 2024-11-039 - 6 - 5 - 727
Sat, 2024-11-022 - 8 - 8 - 321
Fri, 2024-11-019 - 6 - 0 - 318
Thu, 2024-10-317 - 7 - 5 - 019
Wed, 2024-10-302 - 1 - 3 - 006
Tue, 2024-10-296 - 5 - 6 - 623
Mon, 2024-10-284 - 4 - 7 - 015
Sun, 2024-10-271 - 0 - 5 - 208
Sat, 2024-10-264 - 7 - 6 - 118
Fri, 2024-10-256 - 7 - 5 - 725
DateWinning NumberSUM
Fri, 2024-11-088 - 0 - 5 - 518
Thu, 2024-11-074 - 1 - 2 - 714
Wed, 2024-11-065 - 0 - 9 - 620
Tue, 2024-11-054 - 8 - 4 - 218
Mon, 2024-11-043 - 0 - 7 - 313
Sun, 2024-11-036 - 1 - 1 - 917
Sat, 2024-11-025 - 0 - 3 - 210
Fri, 2024-11-013 - 9 - 0 - 517
Thu, 2024-10-310 - 3 - 1 - 711
Wed, 2024-10-300 - 8 - 0 - 109
Tue, 2024-10-290 - 2 - 6 - 513
Mon, 2024-10-283 - 8 - 6 - 926
Sun, 2024-10-275 - 6 - 3 - 317
Sat, 2024-10-267 - 9 - 6 - 729
Fri, 2024-10-259 - 1 - 1 - 314