Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.comState | Date | Morning | Midday | Evening | Night | Arizona | 2024-11-05 | | | 355 | |
Arkansas | 2024-11-05 | | 125 1224 | 235 2255 | |
California | 2024-11-05 | | 555 | 123 3445 | |
Colorado | 2024-11-05 | | 555 | 225 | |
Connecticut | 2024-11-05 | | 245 1233 | 245 3455 | |
Delaware | 2024-11-05 | | 122 4455 | 145 1455 | |
District of Columbia | 2024-11-05 | | 334 1233 | 134 1244 | 122 1335 |
Florida | 2024-11-05 | | 234 2335 | 135 1235 | |
Georgia | 2024-11-05 | | 114 2345 | 123 1335 | 123 1345 |
Idaho | 2024-11-05 | | 115 2344 | 114 1245 | |
Illinois | 2024-11-05 | | 111 2334 | 233 1145 | |
Indiana | 2024-11-05 | | 244 1124 | 123 1334 | |
Iowa | 2024-11-05 | | 133 1355 | 445 1235 | |
Kansas | 2024-11-05 | | 112 | 122 | |
Kentucky | 2024-11-05 | | 334 1334 | 235 3345 | |
Louisiana | 2024-11-05 | | | 122 1234 | |
Maine | 2024-11-05 | | 135 1123 | 235 3345 | |
Maryland | 2024-11-05 | | 235 1245 | 235 1145 | |
Massachusetts | 2024-11-05 | | 1334 | 2234 | |
Michigan | 2024-11-05 | | 455 2224 | 335 1133 | |
Minnesota | 2024-11-05 | | | 334 | |
Mississippi | 2024-11-05 | | 244 3445 | 155 1334 | |
Missouri | 2024-11-05 | | 123 1345 | 455 1225 | |
Nebraska | 2024-11-05 | | | 335 | |
New Hampshire | 2024-11-05 | | 135 1123 | 235 3345 | |
New Jersey | 2024-11-05 | | 235 1225 | 233 1225 | |
New Mexico | 2024-11-05 | | 124 1225 | 223 1124 | |
New York | 2024-11-05 | | 145 4445 | 124 1222 | |
North Carolina | 2024-11-05 | | 223 2335 | 225 3455 | |
Ohio | 2024-11-05 | | 134 1335 | 125 1333 | |
Oklahoma | 2024-11-05 | | | 233 | |
Oregon | 2024-11-05 | 1245 | 3445 | 3445 | 2245 |
Pennsylvania | 2024-11-05 | | 135 1125 | 223 1134 | |
Rhode Island | 2024-11-05 | | 1455 | 1135 | |
South Carolina | 2024-11-05 | | 144 1134 | 245 2233 | |
Tennessee | 2024-11-05 | 345 1224 | 355 1333 | 345 1123 | |
Texas | 2024-11-05 | 125 2355 | 133 1234 | 224 1133 | 115 1245 |
Vermont | 2024-11-05 | | 135 1123 | 235 3345 | |
Virginia | 2024-11-05 | | 244 2335 | 124 1222 | |
Washington | 2024-11-05 | | | 155 | |
West Virginia | 2024-11-05 | | | 345 1335 | |
Wisconsin | 2024-11-05 | | 235 2445 | 445 1233 | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.comState | Date | Morning | Midday | Evening | Night | Delaware | 2024-11-05 | | 11255 | 12225 | |
District of Columbia | 2024-11-05 | | 22344 | 14555 | |
Florida | 2024-11-05 | | 11245 | 11224 | |
Georgia | 2024-11-05 | | 11135 | 11345 | |
Louisiana | 2024-11-05 | | | 12344 | |
Maryland | 2024-11-05 | | 22555 | 12245 | |
Ohio | 2024-11-05 | | 11123 | 34445 | |
Pennsylvania | 2024-11-05 | | 34455 | 11455 | |
Virginia | 2024-11-05 | | 11555 | 11233 | |
Related Tools or Articles: