Illinois Winning Numbers


Illinois Mid Day Pick 3 Numbers Illinois Evening Pick 3 Numbers
DateWinning NumberSUM
Mon, 2024-11-040 - 2 - 608
Sun, 2024-11-034 - 5 - 918
Sat, 2024-11-021 - 9 - 616
Fri, 2024-11-012 - 8 - 111
Thu, 2024-10-317 - 1 - 816
Wed, 2024-10-306 - 0 - 511
Tue, 2024-10-296 - 3 - 110
Mon, 2024-10-288 - 7 - 217
Sun, 2024-10-272 - 6 - 715
Sat, 2024-10-262 - 9 - 718
Fri, 2024-10-257 - 4 - 314
Thu, 2024-10-243 - 3 - 612
Wed, 2024-10-238 - 1 - 312
Tue, 2024-10-225 - 0 - 106
Mon, 2024-10-213 - 5 - 614
DateWinning NumberSUM
Sun, 2024-11-039 - 1 - 111
Sat, 2024-11-028 - 2 - 414
Fri, 2024-11-018 - 6 - 519
Thu, 2024-10-315 - 8 - 114
Wed, 2024-10-309 - 0 - 615
Tue, 2024-10-291 - 4 - 409
Mon, 2024-10-280 - 3 - 508
Sun, 2024-10-279 - 5 - 216
Sat, 2024-10-263 - 2 - 409
Fri, 2024-10-258 - 4 - 517
Thu, 2024-10-242 - 9 - 718
Wed, 2024-10-230 - 9 - 413
Tue, 2024-10-229 - 4 - 013
Mon, 2024-10-215 - 9 - 721
Sun, 2024-10-207 - 7 - 014
Illinois Mid Day Pick 4 Numbers Illinois Evening Pick 4 Numbers
DateWinning NumberSUM
Mon, 2024-11-047 - 4 - 8 - 625
Sun, 2024-11-038 - 3 - 3 - 721
Sat, 2024-11-022 - 4 - 6 - 618
Fri, 2024-11-011 - 4 - 2 - 007
Thu, 2024-10-311 - 9 - 8 - 220
Wed, 2024-10-309 - 4 - 3 - 521
Tue, 2024-10-294 - 6 - 4 - 014
Mon, 2024-10-282 - 3 - 4 - 615
Sun, 2024-10-270 - 5 - 9 - 620
Sat, 2024-10-268 - 5 - 1 - 014
Fri, 2024-10-254 - 6 - 7 - 825
Thu, 2024-10-247 - 9 - 5 - 728
Wed, 2024-10-236 - 7 - 1 - 721
Tue, 2024-10-221 - 1 - 0 - 204
Mon, 2024-10-210 - 2 - 1 - 407
DateWinning NumberSUM
Sun, 2024-11-034 - 9 - 7 - 424
Sat, 2024-11-026 - 0 - 6 - 517
Fri, 2024-11-012 - 2 - 2 - 915
Thu, 2024-10-317 - 0 - 7 - 923
Wed, 2024-10-300 - 9 - 6 - 621
Tue, 2024-10-294 - 9 - 2 - 419
Mon, 2024-10-287 - 2 - 2 - 112
Sun, 2024-10-273 - 4 - 9 - 218
Sat, 2024-10-261 - 5 - 5 - 112
Fri, 2024-10-250 - 9 - 8 - 421
Thu, 2024-10-244 - 1 - 3 - 614
Wed, 2024-10-236 - 9 - 0 - 217
Tue, 2024-10-220 - 9 - 1 - 818
Mon, 2024-10-214 - 6 - 2 - 012
Sun, 2024-10-203 - 9 - 9 - 627