New Jersey Winning Numbers


New Jersey Mid Day Pick 3 Numbers New Jersey Evening Pick 3 Numbers
DateWinning NumberSUM
Sun, 2024-11-105 - 8 - 518
Sat, 2024-11-092 - 3 - 510
Fri, 2024-11-080 - 1 - 001
Thu, 2024-11-078 - 5 - 114
Wed, 2024-11-066 - 4 - 919
Tue, 2024-11-054 - 7 - 112
Mon, 2024-11-049 - 9 - 624
Sun, 2024-11-032 - 5 - 209
Sat, 2024-11-029 - 6 - 419
Fri, 2024-11-019 - 7 - 925
Thu, 2024-10-316 - 4 - 111
Wed, 2024-10-306 - 1 - 411
Tue, 2024-10-299 - 6 - 520
Mon, 2024-10-281 - 9 - 818
Sun, 2024-10-275 - 1 - 511
DateWinning NumberSUM
Sat, 2024-11-096 - 6 - 113
Fri, 2024-11-085 - 4 - 514
Thu, 2024-11-079 - 9 - 927
Wed, 2024-11-066 - 3 - 716
Tue, 2024-11-057 - 6 - 215
Mon, 2024-11-044 - 5 - 716
Sun, 2024-11-031 - 4 - 308
Sat, 2024-11-024 - 9 - 417
Fri, 2024-11-016 - 9 - 318
Thu, 2024-10-317 - 7 - 822
Wed, 2024-10-307 - 1 - 412
Tue, 2024-10-290 - 5 - 611
Mon, 2024-10-284 - 7 - 718
Sun, 2024-10-276 - 3 - 211
Sat, 2024-10-269 - 4 - 417
New Jersey Mid Day Pick 4 Numbers New Jersey Evening Pick 4 Numbers
DateWinning NumberSUM
Sun, 2024-11-106 - 0 - 6 - 315
Sat, 2024-11-096 - 4 - 4 - 317
Fri, 2024-11-080 - 2 - 3 - 914
Thu, 2024-11-079 - 7 - 6 - 729
Wed, 2024-11-064 - 0 - 7 - 516
Tue, 2024-11-050 - 1 - 9 - 616
Mon, 2024-11-045 - 1 - 6 - 315
Sun, 2024-11-037 - 0 - 3 - 515
Sat, 2024-11-029 - 4 - 7 - 525
Fri, 2024-11-013 - 1 - 9 - 619
Thu, 2024-10-310 - 3 - 5 - 412
Wed, 2024-10-308 - 5 - 7 - 323
Tue, 2024-10-299 - 0 - 8 - 623
Mon, 2024-10-287 - 7 - 8 - 729
Sun, 2024-10-274 - 0 - 9 - 114
DateWinning NumberSUM
Sat, 2024-11-090 - 1 - 2 - 508
Fri, 2024-11-084 - 2 - 9 - 318
Thu, 2024-11-077 - 4 - 2 - 215
Wed, 2024-11-065 - 3 - 0 - 513
Tue, 2024-11-054 - 6 - 0 - 111
Mon, 2024-11-046 - 6 - 2 - 418
Sun, 2024-11-038 - 9 - 2 - 928
Sat, 2024-11-022 - 1 - 5 - 513
Fri, 2024-11-011 - 7 - 7 - 318
Thu, 2024-10-319 - 0 - 9 - 523
Wed, 2024-10-303 - 1 - 3 - 916
Tue, 2024-10-294 - 4 - 1 - 009
Mon, 2024-10-287 - 2 - 7 - 016
Sun, 2024-10-274 - 5 - 3 - 113
Sat, 2024-10-262 - 6 - 9 - 421