New Jersey Winning Numbers


New Jersey Mid Day Pick 3 Numbers New Jersey Evening Pick 3 Numbers
DateWinning NumberSUM
Fri, 2025-02-141 - 9 - 717
Thu, 2025-02-138 - 7 - 621
Wed, 2025-02-123 - 2 - 510
Tue, 2025-02-110 - 2 - 507
Mon, 2025-02-103 - 8 - 213
Sun, 2025-02-098 - 7 - 015
Sat, 2025-02-082 - 9 - 112
Fri, 2025-02-072 - 9 - 920
Thu, 2025-02-065 - 8 - 417
Wed, 2025-02-050 - 3 - 205
Tue, 2025-02-040 - 0 - 303
Mon, 2025-02-038 - 6 - 923
Sun, 2025-02-021 - 7 - 412
Sat, 2025-02-016 - 9 - 621
Fri, 2025-01-317 - 0 - 108
DateWinning NumberSUM
Fri, 2025-02-149 - 3 - 214
Thu, 2025-02-138 - 0 - 109
Wed, 2025-02-124 - 5 - 110
Tue, 2025-02-117 - 4 - 415
Mon, 2025-02-104 - 8 - 012
Sun, 2025-02-092 - 1 - 811
Sat, 2025-02-088 - 2 - 818
Fri, 2025-02-075 - 7 - 113
Thu, 2025-02-066 - 6 - 719
Wed, 2025-02-059 - 4 - 013
Tue, 2025-02-046 - 0 - 511
Mon, 2025-02-034 - 0 - 812
Sun, 2025-02-029 - 9 - 119
Sat, 2025-02-018 - 5 - 215
Fri, 2025-01-313 - 3 - 107
New Jersey Mid Day Pick 4 Numbers New Jersey Evening Pick 4 Numbers
DateWinning NumberSUM
Fri, 2025-02-144 - 9 - 0 - 013
Thu, 2025-02-133 - 0 - 3 - 410
Wed, 2025-02-122 - 2 - 6 - 616
Tue, 2025-02-110 - 0 - 1 - 607
Mon, 2025-02-106 - 8 - 6 - 727
Sun, 2025-02-091 - 5 - 2 - 210
Sat, 2025-02-087 - 0 - 8 - 823
Fri, 2025-02-077 - 2 - 3 - 820
Thu, 2025-02-060 - 3 - 8 - 718
Wed, 2025-02-051 - 3 - 3 - 512
Tue, 2025-02-046 - 7 - 1 - 317
Mon, 2025-02-030 - 9 - 8 - 825
Sun, 2025-02-029 - 5 - 4 - 523
Sat, 2025-02-018 - 8 - 3 - 322
Fri, 2025-01-317 - 4 - 1 - 214
DateWinning NumberSUM
Fri, 2025-02-142 - 2 - 3 - 310
Thu, 2025-02-138 - 2 - 7 - 825
Wed, 2025-02-126 - 4 - 1 - 516
Tue, 2025-02-114 - 2 - 9 - 217
Mon, 2025-02-102 - 8 - 3 - 316
Sun, 2025-02-091 - 8 - 9 - 220
Sat, 2025-02-082 - 3 - 5 - 313
Fri, 2025-02-074 - 5 - 7 - 016
Thu, 2025-02-062 - 9 - 9 - 929
Wed, 2025-02-051 - 2 - 0 - 609
Tue, 2025-02-043 - 6 - 1 - 717
Mon, 2025-02-038 - 3 - 2 - 013
Sun, 2025-02-021 - 1 - 6 - 311
Sat, 2025-02-014 - 1 - 0 - 611
Fri, 2025-01-315 - 5 - 5 - 318