North Carolina Winning Numbers


North Carolina Mid Day Pick 3 Numbers North Carolina Evening Pick 3 Numbers
DateWinning NumberSUM
Wed, 2025-02-054 - 8 - 315
Tue, 2025-02-045 - 4 - 110
Mon, 2025-02-038 - 3 - 617
Sun, 2025-02-029 - 4 - 114
Sat, 2025-02-015 - 2 - 815
Fri, 2025-01-317 - 7 - 923
Thu, 2025-01-300 - 4 - 206
Wed, 2025-01-292 - 8 - 414
Tue, 2025-01-284 - 3 - 209
Mon, 2025-01-271 - 2 - 912
Sun, 2025-01-269 - 1 - 616
Sat, 2025-01-251 - 7 - 311
Fri, 2025-01-246 - 2 - 513
Thu, 2025-01-239 - 1 - 313
Wed, 2025-01-225 - 8 - 619
DateWinning NumberSUM
Wed, 2025-02-053 - 4 - 209
Tue, 2025-02-048 - 6 - 317
Mon, 2025-02-038 - 0 - 412
Sun, 2025-02-028 - 7 - 823
Sat, 2025-02-017 - 8 - 520
Fri, 2025-01-312 - 7 - 514
Thu, 2025-01-306 - 1 - 512
Wed, 2025-01-297 - 5 - 921
Tue, 2025-01-285 - 4 - 211
Mon, 2025-01-277 - 4 - 819
Sun, 2025-01-263 - 4 - 007
Sat, 2025-01-255 - 9 - 216
Fri, 2025-01-244 - 4 - 816
Thu, 2025-01-238 - 5 - 821
Wed, 2025-01-229 - 3 - 214
North Carolina Mid Day Pick 4 Numbers North Carolina Evening Pick 4 Numbers
DateWinning NumberSUM
Wed, 2025-02-053 - 1 - 8 - 719
Tue, 2025-02-049 - 3 - 9 - 223
Mon, 2025-02-035 - 4 - 5 - 014
Sun, 2025-02-029 - 1 - 0 - 818
Sat, 2025-02-018 - 2 - 5 - 419
Fri, 2025-01-313 - 2 - 0 - 611
Thu, 2025-01-300 - 5 - 6 - 112
Wed, 2025-01-290 - 0 - 5 - 510
Tue, 2025-01-284 - 5 - 7 - 016
Mon, 2025-01-273 - 7 - 3 - 821
Sun, 2025-01-261 - 0 - 8 - 110
Sat, 2025-01-251 - 3 - 5 - 110
Fri, 2025-01-246 - 1 - 2 - 312
Thu, 2025-01-238 - 1 - 6 - 015
Wed, 2025-01-225 - 9 - 6 - 020
DateWinning NumberSUM
Wed, 2025-02-051 - 5 - 8 - 822
Tue, 2025-02-043 - 9 - 4 - 521
Mon, 2025-02-039 - 8 - 4 - 122
Sun, 2025-02-027 - 5 - 7 - 120
Sat, 2025-02-015 - 8 - 2 - 318
Fri, 2025-01-317 - 3 - 3 - 417
Thu, 2025-01-303 - 3 - 9 - 116
Wed, 2025-01-291 - 0 - 1 - 204
Tue, 2025-01-289 - 4 - 3 - 319
Mon, 2025-01-277 - 4 - 7 - 119
Sun, 2025-01-266 - 3 - 2 - 213
Sat, 2025-01-252 - 1 - 2 - 409
Fri, 2025-01-241 - 9 - 3 - 013
Thu, 2025-01-235 - 4 - 6 - 419
Wed, 2025-01-223 - 8 - 3 - 014
5 1 vote
Article Rating
Subscribe
Notify of
1 Comment
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
Charloote
Charloote
4 years ago

Pick 3 NC Thursday Eve was 018 Friday Day was 1-Off 017
Pick 4 Friday Day was 1159 Friday Eve was 1-Off 1259.
Nice tool. Thank you.

Last edited 4 years ago by Charloote