Ontario Winning Numbers

Ontario Midday Pick 3 Numbers Ontario Evening Pick 3 Numbers
DateWinning NumberSUM
Thu, 2025-02-132 - 1 - 205
Wed, 2025-02-126 - 1 - 815
Tue, 2025-02-116 - 1 - 714
Mon, 2025-02-106 - 6 - 618
Sun, 2025-02-098 - 8 - 622
Sat, 2025-02-085 - 3 - 614
Fri, 2025-02-070 - 4 - 105
Thu, 2025-02-062 - 6 - 210
Wed, 2025-02-053 - 1 - 307
Tue, 2025-02-040 - 5 - 914
Mon, 2025-02-030 - 3 - 609
Sun, 2025-02-023 - 5 - 008
Sat, 2025-02-013 - 0 - 306
Fri, 2025-01-310 - 3 - 609
Thu, 2025-01-300 - 0 - 505
DateWinning NumberSUM
Thu, 2025-02-132 - 6 - 513
Wed, 2025-02-128 - 2 - 010
Tue, 2025-02-113 - 5 - 210
Mon, 2025-02-106 - 1 - 310
Sun, 2025-02-097 - 9 - 521
Sat, 2025-02-084 - 5 - 716
Fri, 2025-02-078 - 5 - 316
Thu, 2025-02-063 - 8 - 415
Wed, 2025-02-059 - 5 - 721
Tue, 2025-02-043 - 6 - 009
Mon, 2025-02-038 - 1 - 514
Sun, 2025-02-029 - 5 - 822
Sat, 2025-02-010 - 4 - 711
Fri, 2025-01-316 - 2 - 412
Thu, 2025-01-303 - 1 - 307

Ontario Midday Pick 4 Numbers Ontario Evening Pick 4 Numbers
DateWinning NumberSUM
Fri, 2025-02-144 - 0 - 4 - 917
Thu, 2025-02-138 - 6 - 5 - 120
Wed, 2025-02-124 - 8 - 4 - 420
Tue, 2025-02-113 - 4 - 9 - 925
Mon, 2025-02-100 - 9 - 3 - 719
Sun, 2025-02-096 - 9 - 5 - 828
Sat, 2025-02-082 - 1 - 7 - 919
Fri, 2025-02-073 - 6 - 2 - 516
Thu, 2025-02-065 - 3 - 4 - 315
Wed, 2025-02-059 - 1 - 3 - 114
Tue, 2025-02-044 - 5 - 3 - 315
Mon, 2025-02-032 - 0 - 2 - 812
Sun, 2025-02-027 - 9 - 6 - 527
Sat, 2025-02-018 - 2 - 2 - 214
Fri, 2025-01-318 - 1 - 8 - 522
DateWinning NumberSUM
Sun, 2024-04-281 - 2 - 1 - 206
Sat, 2024-04-276 - 9 - 5 - 828
Fri, 2024-04-264 - 5 - 7 - 521
Thu, 2024-04-256 - 6 - 6 - 523
Wed, 2024-04-248 - 0 - 0 - 311
Tue, 2024-04-232 - 8 - 7 - 017
Mon, 2024-04-221 - 5 - 2 - 412
Sun, 2024-04-214 - 2 - 8 - 216
Sat, 2024-04-203 - 5 - 1 - 615
Fri, 2024-04-195 - 6 - 5 - 925
Thu, 2024-04-182 - 1 - 2 - 510
Wed, 2024-04-177 - 9 - 3 - 019
Tue, 2024-04-165 - 1 - 6 - 618
Mon, 2024-04-156 - 1 - 7 - 620
Sun, 2024-04-140 - 7 - 2 - 514