Washington, D.C. Winning Numbers

Washington, D.C. Mid Day Pick 3 Numbers Washington, D.C. Evening Pick 3 Numbers
DateWinning NumberSUM
Tue, 2024-11-121 - 9 - 717
Mon, 2024-11-114 - 7 - 112
Sun, 2024-11-105 - 7 - 113
Sat, 2024-11-097 - 2 - 211
Fri, 2024-11-085 - 6 - 819
Thu, 2024-11-076 - 1 - 916
Wed, 2024-11-062 - 4 - 915
Tue, 2024-11-052 - 7 - 817
Mon, 2024-11-049 - 9 - 624
Sun, 2024-11-036 - 9 - 621
Sat, 2024-11-023 - 0 - 710
Fri, 2024-11-010 - 6 - 814
Thu, 2024-10-315 - 4 - 514
Wed, 2024-10-300 - 1 - 304
Tue, 2024-10-295 - 9 - 115
DateWinning NumberSUM
Tue, 2024-11-120 - 5 - 712
Mon, 2024-11-113 - 9 - 012
Sun, 2024-11-102 - 1 - 811
Sat, 2024-11-096 - 9 - 015
Fri, 2024-11-087 - 8 - 924
Thu, 2024-11-073 - 6 - 211
Wed, 2024-11-069 - 9 - 624
Tue, 2024-11-057 - 8 - 015
Mon, 2024-11-046 - 1 - 007
Sun, 2024-11-037 - 5 - 315
Sat, 2024-11-027 - 8 - 419
Fri, 2024-11-011 - 9 - 717
Thu, 2024-10-310 - 8 - 109
Wed, 2024-10-308 - 5 - 821
Tue, 2024-10-295 - 8 - 922
Washington, D.C. Night Pick 3 Numbers Washington, D.C. Mid Day Pick 4 Numbers
DateWinning NumberSUM
Tue, 2024-11-129 - 8 - 825
Mon, 2024-11-119 - 8 - 219
Sun, 2024-11-109 - 3 - 012
Sat, 2024-11-090 - 1 - 910
Fri, 2024-11-084 - 2 - 814
Thu, 2024-11-079 - 8 - 421
Wed, 2024-11-064 - 8 - 719
Tue, 2024-11-055 - 6 - 112
Mon, 2024-11-042 - 0 - 204
Sun, 2024-11-032 - 8 - 010
Sat, 2024-11-029 - 4 - 316
Fri, 2024-11-017 - 3 - 414
Thu, 2024-10-313 - 1 - 509
Wed, 2024-10-303 - 9 - 113
Tue, 2024-10-292 - 2 - 812
DateWinning NumberSUM
Tue, 2024-11-120 - 8 - 8 - 925
Mon, 2024-11-113 - 2 - 6 - 415
Sun, 2024-11-105 - 0 - 3 - 412
Sat, 2024-11-090 - 3 - 2 - 712
Fri, 2024-11-083 - 2 - 9 - 014
Thu, 2024-11-070 - 8 - 9 - 623
Wed, 2024-11-068 - 0 - 4 - 719
Tue, 2024-11-052 - 2 - 6 - 515
Mon, 2024-11-044 - 4 - 6 - 620
Sun, 2024-11-034 - 1 - 6 - 213
Sat, 2024-11-027 - 2 - 2 - 415
Fri, 2024-11-018 - 7 - 4 - 423
Thu, 2024-10-314 - 9 - 5 - 927
Wed, 2024-10-307 - 0 - 8 - 520
Tue, 2024-10-292 - 3 - 4 - 009
Washington, D.C. Evening Pick 4 Numbers Washington, D.C.Night Pick 4 Numbers
DateWinning NumberSUM
Tue, 2024-11-122 - 6 - 0 - 513
Mon, 2024-11-115 - 7 - 1 - 922
Sun, 2024-11-100 - 6 - 9 - 419
Sat, 2024-11-090 - 9 - 5 - 620
Fri, 2024-11-083 - 1 - 7 - 617
Thu, 2024-11-070 - 2 - 6 - 816
Wed, 2024-11-067 - 0 - 0 - 916
Tue, 2024-11-050 - 1 - 8 - 817
Mon, 2024-11-047 - 8 - 7 - 628
Sun, 2024-11-033 - 6 - 4 - 215
Sat, 2024-11-028 - 8 - 0 - 622
Fri, 2024-11-011 - 2 - 0 - 306
Thu, 2024-10-314 - 6 - 4 - 216
Wed, 2024-10-302 - 2 - 8 - 618
Tue, 2024-10-291 - 1 - 5 - 916
DateWinning NumberSUM
Tue, 2024-11-123 - 1 - 0 - 711
Mon, 2024-11-113 - 9 - 0 - 618
Sun, 2024-11-107 - 8 - 2 - 724
Sat, 2024-11-096 - 4 - 1 - 617
Fri, 2024-11-085 - 6 - 0 - 617
Thu, 2024-11-076 - 3 - 7 - 824
Wed, 2024-11-061 - 1 - 3 - 207
Tue, 2024-11-054 - 2 - 2 - 513
Mon, 2024-11-041 - 8 - 3 - 214
Sun, 2024-11-031 - 1 - 9 - 819
Sat, 2024-11-023 - 6 - 4 - 215
Fri, 2024-11-017 - 2 - 9 - 018
Thu, 2024-10-311 - 6 - 3 - 212
Wed, 2024-10-307 - 1 - 8 - 723
Tue, 2024-10-297 - 5 - 7 - 524
Washington, D.C. Mid Day Pick 5 Numbers Washington, D.C. Evening Pick 5 Numbers
DateWinning NumberSUM
Tue, 2024-11-121 - 4 - 1 - 5 - 213
Mon, 2024-11-119 - 8 - 6 - 7 - 939
Sun, 2024-11-102 - 3 - 4 - 6 - 823
Sat, 2024-11-098 - 5 - 1 - 7 - 728
Fri, 2024-11-086 - 0 - 2 - 1 - 211
Thu, 2024-11-071 - 5 - 7 - 2 - 217
Wed, 2024-11-063 - 4 - 1 - 4 - 618
Tue, 2024-11-058 - 1 - 8 - 1 - 725
Mon, 2024-11-040 - 3 - 4 - 3 - 313
Sun, 2024-11-030 - 1 - 4 - 6 - 112
Sat, 2024-11-029 - 9 - 7 - 1 - 834
Fri, 2024-11-014 - 7 - 7 - 8 - 026
Thu, 2024-10-314 - 7 - 6 - 5 - 628
Wed, 2024-10-301 - 1 - 7 - 3 - 012
Tue, 2024-10-293 - 0 - 0 - 1 - 812
DateWinning NumberSUM
Tue, 2024-11-128 - 8 - 4 - 0 - 828
Mon, 2024-11-111 - 2 - 9 - 3 - 621
Sun, 2024-11-103 - 8 - 6 - 6 - 225
Sat, 2024-11-098 - 0 - 5 - 5 - 018
Fri, 2024-11-086 - 7 - 2 - 2 - 522
Thu, 2024-11-078 - 3 - 5 - 4 - 828
Wed, 2024-11-067 - 3 - 8 - 7 - 429
Tue, 2024-11-054 - 5 - 3 - 4 - 925
Mon, 2024-11-041 - 6 - 3 - 5 - 419
Sun, 2024-11-032 - 0 - 2 - 6 - 010
Sat, 2024-11-021 - 1 - 0 - 9 - 718
Fri, 2024-11-013 - 1 - 5 - 9 - 321
Thu, 2024-10-311 - 8 - 4 - 5 - 826
Wed, 2024-10-309 - 4 - 0 - 5 - 220
Tue, 2024-10-294 - 0 - 3 - 0 - 007
Washington, D.C. Mid Day Pick 2 Numbers Washington, D.C. Evening Pick 2 Numbers
DateWinning NumberSUM
Tue, 2024-11-122 - 103
Mon, 2024-11-115 - 510
Sun, 2024-11-108 - 614
Sat, 2024-11-099 - 312
Fri, 2024-11-089 - 918
Thu, 2024-11-072 - 305
Wed, 2024-11-065 - 409
Tue, 2024-11-050 - 808
Mon, 2024-11-046 - 006
Sun, 2024-11-036 - 410
Sat, 2024-11-022 - 305
Fri, 2024-11-014 - 408
Thu, 2024-10-310 - 000
Wed, 2024-10-303 - 710
Tue, 2024-10-293 - 609
DateWinning NumberSUM
Tue, 2024-11-123 - 508
Mon, 2024-11-119 - 009
Sun, 2024-11-106 - 208
Sat, 2024-11-096 - 107
Fri, 2024-11-084 - 206
Thu, 2024-11-070 - 808
Wed, 2024-11-061 - 102
Tue, 2024-11-059 - 312
Mon, 2024-11-042 - 305
Sun, 2024-11-037 - 209
Sat, 2024-11-024 - 913
Fri, 2024-11-010 - 909
Thu, 2024-10-310 - 505
Wed, 2024-10-300 - 303
Tue, 2024-10-298 - 109